
The equipment of twofeetadventures
When we started the first Thru-Hike of the Eifelsteig in 2020, we hiked with a basic weight (without provisions and water) of between 12 and 15 kilos. In the meantime, we reduced the weight to about 8 kilos. We got rid of unnecessary things and exchanged various pieces of equipment for light or ultra-light ones.
In the following overview we list our standard equipment. Not all items are completely packed for every tour, but they vary depending on the demands and requirements of the tour. We have marked ultra-light items with a (UL), light items with a (LW). Nevertheless, please note: Our primary goal is not to hike UL, but to reduce our weight as much as possible. A word about ultralight hiking. One speaks of ultralight/ultralight when all the utensils needed for the thru-hike, i.e. including tent, sleeping bag, sleeping pad, etc., but without water and provisions, have a weight of less than 5 kilos. If the weight is between 5 and 9 kilos, it is called light trekking; anything over that is called traditional trekking.
Do you have questions about the individual items of equipment? Leave a comment or write us a Message.
Backpack, sleeping bag, tent etc.
| Subject | Link | Classification | Weight |
|---|---|---|---|
| Osprey Rook 65 Backpack | Osprey Rook 65 Backpack (advertisement) | 1740g | |
| Osprey Xena 70 Backpack | Osprey Xena 70 Backpack (advertisement) | 2260g | |
| Backpack Deuter | |||
| Sleeping bag Big Agnes Hitchens 850 UL incl. bag | (UL) | 850g | |
| Sleeping Bag Y by Nordisk Passion Five | Sleeping Bag Y by Nordisk Passion Five (advertisement) | (UL) | 835g |
| Therm-a-Rest NeoAir Xlite sleeping pad | (Link) | (UL) | 420g |
| Therm-a-Rest NeoAir XTherm sleeping pad | (Link) | (UL) | 581g |
| Tent Nordisk Telemark 2 UL incl. bag, poles, pegs (2 person tent) | (Link) | (LW) | 972g |
| MSR Carbon Reflex 3 tent incl. bag, poles, pegs (3 person tent) | (Link) | (UL) | 1135g |
| Hammock AMAZONAS Ultra-Light Adventure Hammock Coyote | (Link) | (UL) | 188g |
| Hammock Free Spirit ESPRIT LIBRE | (Link) | (LW) | |
| Tarp AMAZONAS Ultra-Light Adventure Wing Tarp | (Link) | (UL) | 680g |
| Optimus Vega gas cooker incl. windbreak and bag | (Link) | (LW) | 251g |
| Toaks burner incl. 1,6l pot | (Link) | (LW) | 229g |
| Trekking poles LEKI Khumbu Lite AS | (Link) | (LW) | 506g |
| Trekking poles LEKI | (Link) |
Technology
| Subject | Link | Weight |
|---|---|---|
| Garmin Fenix 6S Pro GPS watch | (Link) | |
| Headlamp LED Lenser | (Link) | 166g |
| Powerbank | (Link) | 338g |
| Solar panel | (Link) | 361g |
| Various charging cables | (Link) | 70g |
| Go Pro Hero 9 Black | (Link) | |
| Go Pro Hero 7 Black | (Link) | 113g |
| Go Pro Hero 7 Replacement Batteries (3x) | (Link) | 22g |
| Camera Sony Alpha 7M2 | (Link) | 601g |
| Spare batteries camera | (Link) | 43 g |
| Lens | (Link) | |
| Lens | (Link) | |
| Time-lapse equipment | (Link) | 343g |
| Gorilla mini tripod | (Link) | 387g |
| Mobile phone charger | (Link) | 72g |
No Responses